Slno | Description | Numbers |
---|---|---|
1. | Established | 2019 |
2. | Number of Guides | 4 |
3. | Number of Research Scholars | 10 |
4. | Publications in SCI/Wos | 8 |
5. | Publications in Scopus | 16 |
6. | Publications in Conference and Others | 52 |
7. | Book Chapters | 4 |
Slno | Description | Numbers |
---|---|---|
1. | Established | 2019 |
2. | Number of Guides | 4 |
3. | Number of Research Scholars | 10 |
4. | Publications in SCI/Wos | 8 |
5. | Publications in Scopus | 16 |
6. | Publications in Conference and Others | 52 |
7. | Book Chapters | 4 |
Gogte Institute of Technology was established in 1979. Our institute has been a hub of many activities of excellence and achievements both by students and staff.
Copyright © 2024 KLS Gogte Institute of Technology Belgaum | All Rights Reserved
Designed & Maintained by Master Web Work