About Testing & Consultancy Research Guides Research Scholars Facilities Projects Publications
Department of Chemistry has been recognized as a Research Center by Visvesvaraya Technological University, Belagavi in the year 2005 to offer Ph.D.program.
Department has been involved in various testing and consultancy works for industries and power sectors such as Prithvi Metals Pvt. Ltd, Garud Allied Technologies, Karnataka Power Corporation Limited since from 2007 to till date.
Research & Consultancy / Testing Projects
Funded Projects
Sl. No. |  Year | Investigator – Funding Agency |      Project Title | Amount Sanctioned |
1 | 2016-17 | Dr.Kiran A. Thabaj (PI) – VGST | Water treatment through photocatalysis | 5.00 Lacs |
2 | 2015-16 | Dr.Raviraj M. Kulkarni (PI)- VGST | “Application of nanotechnology in Water Treatment” | 6.00 Lacs |
3 | 2010-13 | Dr.Raviraj M. Kulkarni (Co-I) – VTU, Belagavi | “Development of Evanescent wave fiber optics chemical sensor” | 5.00 Lacs |
4 |  2008-11 |  Dr.S.V.Divekar & Dr.R.M.Kulkarni – VTU, Belagavi | “Separation of anions from aqueous and mixed aqueous solvents by Ion Exchangers” | 4.02 Lacs |
| Â | Â | Â | Total | 20.02 Lacs |
| Â | Â | Â | Â | Â |
Sl. No. | Year | Funding agency | Title of the Job | Total Revenue generated in Rs. |
1 | 2010-11 | Fluid Dynamics, Global Business School, Om Sai Industries, PRE Department, QUEST, AWHO (Defence), Kangralkar & Sons, and Others | Lead, Tin and Copper Content analysis, Effluent analysis & Â Chemical Analysis of water samples. | 77,244.00 |
2 | 2011-15 | Karnatak Power Corporation Ltd., Kadra and Kodasalli Dams and Supa Dams,Prithvi Metals Pvt. Ltd, others | Chemical Analysis of Water Samples and Leaching Samples from Drainage gallery and Effluent Analysis, Analysis of Anodizing bath samples | 9,32,246.00 |
3 | 2016-20 | Karnatak Power Corporation Ltd., Kadra and Kodasalli Dams and Supa Dams,Prithvi Metals Pvt. Ltd, others | Chemical Analysis of Water Samples and Leaching Samples from Drainage gallery and Effluent Analysis, Analysis of Anodizing bath samples | 11,61,480.00 |
4 | 2021-22 | Karnatak Power Corporation Ltd., Kadra and Kodasalli Dams and Supa Dams,Prithvi Metals Pvt. Ltd, others | Chemical Analysis of Water Samples and Leaching Samples from Drainage gallery and Effluent Analysis, Analysis of Anodizing bath samples | 3,25,091.00 |
5 | 2023-25 | Karnatak Power Corporation Ltd., Kadra and Kodasalli Dams and Supa Dams,Prithvi Metals Pvt. Ltd, others | Chemical Analysis of Water Samples and Leaching Samples from Drainage gallery and Effluent Analysis, Analysis of Anodizing bath samples | 91,216.00 |
Total Revenue generated from Consultancy/Testing | 25,87,277.00 | |||
Research Guides and Research Scholars Registered for Ph.D. at Chemistry, Research Centre GIT
Sl.No | Name of the Guide | Research Area | No.of Candidates Awarded |
1 | Dr. Raviraj M. Kulkarni | Nanotechnology, Reaction Kinetics & Spectroscopy | 04 |
2 | Dr. Sanjaykumar V. Divekar | Ion Exchange Selectivity & Water Quality Studies | 03 |
3 | Dr. Prasanna S. Koujalagi | Ion Exchange adsorption and Selectivity & Water Quality Studies | 02 |
4 | Dr. Kiran A. Thabaj | Chemical Kinetics and Catalysis | 02 |
5 | Dr. J. M. Karekar | Ion Exchange Selectivity and Water Quality Studies | Nil |
6 | Dr. S. A. Sangam | Chemical Kinetics Catalysis, synthesis andapplications of Nano materials and Environmental Sciencr | Nil |
Â
Sl. No. | Name of Research Scholar | USN | Research Guide | Registration Date | Research Topic | Present Status |
1 | Mr.P.S.Koujalagi | 2GI06PGM03 | Dr.S.V.Divekar | May 2006 | Ion exchange selectivity studies in water and water – organic solvent mixed media | Ph. D. Awarded |
2 | Mr. M.S. Hanagadakar | 2GI08PGM01 | Â Dr.R.M.Kulkarni | May 2008 | Transformation of Organic Compounds of Industrial Importance-A Kinetic and Mechanistic approach | Ph. D. Awarded |
3 | Mr. R. S. Malladi | 2GI10PGM02 | Â Dr.R.M.Kulkarni | May 2010 | Applications of Nanoparticles in water treatment: Reaction Kinetics and Pathways | Ph. D. Awarded |
4 | Mr. V. S. Bhamare | 2GI11PGM02 | Â Dr.R.M.Kulkarni | May 2011 | Degradation of Organic Contaminants by Conventional and Advanced Oxidation Processes: Reaction Kinetics and Pathways | Ph. D. Awarded |
5 | Mrs. Sheela Kurdur | 2MM11PGN02 | Â Dr. K.A.Thabaj | Nov 2012 | Kinetic and Spectroscopic Investigations of Industrial Pollutants present in water | Ph. D. Awarded |
6 | Mrs. J.M.Karekar | 2GI13PGN05 | Â Dr.S.V.Divekar | Nov 2013 | Ion exchange selectivity and adsorption studies in aqueous and mixed media | Ph. D. Awarded |
7 | Mrs. Shailaja Mali | 2GI13PGN06 | Â Dr. K.A.Thabaj | Nov 2013 | Impact of Land use changes /covers on water in Ghataprabha sub basin and upto reservoir | Ph.D Awarded |
8 | Mr. Harish N Revankar | 2GI16PGJ01 | Dr. P.S.Koujalagi | Nov 2015 | Studies on removal of hexavalent chromium from water by using modified resins | Ph.D Awarded |
9 | Mrs. ShilpaYekkerimath | 2GI17PGS01 | Â Dr.S.V.Divekar | July 2017 | Surface water quality assessment and modeling of Panchaganga river, Maharashtra | Ph.D Awarded |
10 | Vijayendra J. Gurjar | 2GI19PCT01 | Dr. P.S.Koujalagi | Jan 2019 | Studies on Ion exchange and adsorption of toxic compounds from liquid media using resins | Ph.D Awarded |
11 | Sham Desai | 2GI21PCY01 | Dr. S. A. Malladi | MAY 2023 | Synthesis of Nanoparticles induced membranes for water treatment | Course work completed |
12 | Charushila V Balikai | 2GI22PCY02 | Dr. R. M. Kulkarni | Feb 2024 | Effective drug delivery with the aim of reduced side effects using novel synthesized nano materials | Appearing for Coursework exam |
13 | Padmashree B Dubale | 2GI22PCY01 | Dr. R. M. Kulkarni | Feb 2024 | Green synthesis of doped methal oxide nanoparticles and its photocatalytic and biological studies | Appearing for Course work exam |
14 | Sameeksha Patil | Yet to Come | Â Dr. K.A.Thabaj | Oct 2024 | Photocatalytic degradation to improve water treatment using metal oxide nanoparticles | Literature Survey |
Instrumentation facility
- UV-Visible Spectrophometer
- CH Electrochemical Workstation
- pH/ISE meter
- Vacuum pump
- Heating mantles
- Magnetic stirrers with hot plate
- UV cabinet
- Water bath incubator shaker
- Clinical centrifuge
- Muffle furnace
- Portable digital pH meter
- Portable digital Conductivity meter
- Portable digital Turbidity meter
- Portable digital TDS meter
- Portable digital D.O. meter
- Analytical weighing balance
- Photocatalytic reactor
- Spin coater
- Sonicator
- Ultracentrifuge
- Autoclave
- Flame photyometer
- Rota evaporator
Completed / Ongoing Research Projects
VGST sponsored Seed Money to Young Scientist for Research (SMYSR)
1.Title of the Grant: “Photocatalytic degradation to improve Water Treatment”
Principal Investigator: Dr.Kiran A. Thabaj
Year of sanction :Â 2016-17
Amount of grant sanctioned: Rs. 5,00,000/-
Status :Â CompletedÂ
Â
2. Title of the Grant: “Application of nanotechnology in Water Treatment”
Principal Investigator:Â Dr.Raviraj M. Kulkarni
Year of sanction :Â 2015-16
Amount of grant sanctioned:Â Rs. 6,00,000/-
Status :Â CompletedÂ
Â
VTU Grant Research Project at Chemistry Research Center.
1. Title of the Grant: “Development of Evanescent wave fiber optic chemical sensors”
Principal Investigator:Â Dr.V.K.Kulkarni
Co-Investigator:Â Dr. Raviraj M. Kulkarni
Year of sanction :Â 2010-13
Amount of grant sanctioned:Â Rs. 5,00,000/-
Status :Â Completed
2. Title of the Grant: “Separation of anions from aqueous and mixed aqueous solvents by ion exchangers”
Principal Investigator:Â Dr.S.V.Divekar
Co-Investigator:Â Dr. R. M. Kulkarni
Year of sanction :Â 2008-11
Amount of grant sanctioned:Â Rs. 4,02,000/-
Status :Â Â Completed
Final year project guidance of B.E. Projects
| B.E. (Final Year) | |||||||
| Sl. No | Department | Project Title | Students | USN | Guide/Co-Guide | Year | Funded by |
| 1 | Mechanical Engineering | “Synthesis Of Copper Doped Zinc Oxide Nano Structures From Spent Zn-MnO2 Batteries For Tribological Applications” | Siddharth Kalkundri Tushar Parulekar Shrikanth Madli Sandeep Singh | 2GI09ME102 2GI09ME125 2GI09ME099 2GI09ME086 | Guide: Dr.M.S.Patil  Co-Guide: Dr.R.M.Kulkarni | 2012-13 | KSCST |
| 2 | Electrical & Electronics Engineering | “Characterization of Dye-Sensitized Solar Cell” | Anil M. Sawant Raunak R. Kulkarni Shridhar Karnure Shams Gani | 2GI09EE009 2GI10EE034 2GI10EE049 2GI09EE039 | Guide: Dr.R.M.Kulkarni  Co-Guide: Dr.D.B.Kulkarni | 2013-14 | EDC Cell |
| 3 | Electrical & Electronics Engineering | “Piezoelectric Wind Energy Harvesting Generator” | Ashwini Kokatnur Hajaresab Naikar Shashank Veena Patanshetti | 2GI11EE404 2GI10EE017 2GI10EE046 2GI10EE057 | Guide: Dr.A.D.Janaj  Co-Guide: Dr.R.M.Kulkarni | 2013-14 | KSCST |
| 4 | Electrical & Electronics Engineering | “Development of Super capacitor using Nanomaterials” | Kush Kumar Gupta Pratiksha Pakannavar Shubham Mahaldar Chaitanya Vernekar | 2GI11EE017 2GI11EE026 2GI11EE018 2GI10EE013 | Guide: Dr.D.B.Kulkarni  Co-Guide: Dr.R.M.Kulkarni | 2014-15 | Self |
| 5 | Mechanical Engineering | “Synthesis of Silver Nano particles and reinforcement of Copper and Silver nanoparticles in a aluminium base matrix for EDM Applications” | Venkatesh Torgal Nitin Bagewadi Ajayrajsinh B Jhala Paricshit Phal Desai | 2GI11ME101 2GI11ME118 2GI11ME003 2GI11ME045 | Guide: Dr.M.S.Patil  Co-Guide: Dr.R.M.Kulkarni | 2014-15 | Self |
| 6 | Electrical & Electronics Engineering | “Development of electrochemical Sensors” | Sumairsingh Chirmure Md. Wasim Poornima Durgi Meghana Mylar | 2GI13EE426 2GI11EE023 2GI12EE031 2GI12EE024 | Guide: Prof. S.B. Halabhavi Co-Guide: Dr.R.M.Kulkarni | 2015-16 | Self |
| 7 | Civil Engineering | “Zero Valent iron nanoparticles for removal of pharmaceutical compounds | Sarfaraz Khan Fayaz Zare Utkarsh Pai Sanjeev H. | 2GI12CV027 2GI12CV018  | Guide: Prof.V.R.Chate Co-Guide: Dr.R.M.Kulkarni | 2015-16 | KSCST |
| 8 | Electronics and Communications | Paper Battery | Abhinav H. Lohit J. | 2GI13EC401 2GI12EC048 | Guide: Dr.R.M.Kulkarni | 2015-16 | VGST TRIP (VGST/TRIP/2015-16) Dated: 5/3/2016 |
| 9 | Mechanical Engineering | “Synthesis and Characterization of Alluminium based Nanocomposite for Mechanical Application” | Chintan Nayak Kushal Joshi Tushar Gawas Vijayraj k Poojary | 2GI14ME047 2GI14ME065 2GI14ME170 2GI14ME177 |  Guide: Dr.S.H.Kulkarni Co-Guide: Dr.R.M.Kulkarni | 2017-18 | Self |
| 10 | Mechanical Engineering | “Synthesis and Characterization of Boron Carbide Nanoparticles” | Aditya S.Pai Anish G.Wagle Ankit V. Kamat KuldeepRao Raijade |  2GI14ME006 2GI14ME031 2GI14ME032 2GI14ME064 | Guide: Dr.S.C.Kulkarni Guide: Dr.R.M..Kulkarni  | 2017-18 | Self |
| 11 | Mechanical Engineering | “Synthesis and Characterization of Nanoparticles for Advanced Machining” | Jameer.R.Bagwan AlokA.Mutalik Desai G.Vivek Karan.Chauhan |  2GI14ME054 2GI14ME022 2GI14ME048 2GI14ME058  | Guide: Dr.R.M..Kulkarni Co-Guide: Dr.R.M..Kulkarni  | 2017-18 | Self |
| 12 | Electrical and Electronic Engineering | “Effect of ZnO-SiO2 Nano Particles on Insulating Properties of Transformer Oil” | Shwetha Varjennavar Shwetha Gurav Ninganna Shrikant | 2GI14EE072 2GI15EE432 2GI15EE433 2GI15EE453 | Guide: Prof.S.G.Kulkarni Guide: Dr.R.M..Kulkarni  | 2017-18 | Self |
| 13 | Electrical and Electronic Engineering | “Development of Electrochemical Sensor Using Copper Nanowires” | Akash Navalgann Megha U Naveenkumar Gudigoppa Pooja Kagale  | 2GI14EE007 2GI14EE032 2GI14EE035 2GI14EE039 | Guide: Prof. S.B. Halabhavi Co-Guide: Dr.R.M.Kulkarni | 2017-18 | Self |
| 14 | Industrial and Production Engineering | Synthesis of iron oxide nanoparticles from scrap and preparation of aluminium metal matrix composite for mechanical applications | Nazafali Shaikh Simran Tophakhane Suman Kongi Pouravi Irannavar | 2GI14IP015 2GI14IP030 2GI14IP033 2GI14IP017 | Guide: Dr.Ganesh R. Chate Co-Guide: Dr.R.M. Kulkarni | 2017-18 | Self |
| 15 | Electronics and Communication | Sensor for Soil Macronutrients (NPK) detection and estimation | Lavanya Bidari Manali Kadagoudar Bouramma Mathapati Turadagi Chaitanya | 2GI14EC039 2GI14EC043 2GI15EC404 2GI15EC433 | Guide: Roopa Kulkarni Co-Guide: Dr.R.M. Kulkarni | 2017-18 | KSCST |
| 16 | Electrical and Electronic Engineering | RGO-TiO2 Nano-composite based electrochemical sensor | Mahesh S. Sapre D. Supriya Rao Maruti D. Chavan Gouri Muttur | 2GI14EE030 2GI14EE018 2GI14EE031 2GI14EE023 |  Guide: Dr.D.B.Kulkarni Co-Guide: Dr.R.M.Kulkarni  | 2017-18 | Self |
| 17 | Electrical and Electronic Engineering | Sensitivity enhancement of drug sensor using Ru-Bi-C tridoped with TiO2 Nanomaterial | Pooja Patil Pranita Hosamani Rashmi Patil Saniya Ghori | 2GI14EE041 2GI14EE045 2GI14EE056 2GI14EE067 | Guide: Dr.D.B.Kulkarni Co-Guide: Dr.R.M.Kulkarni  | 2017-18 | Self |
| 18 | Electrical and Electronic Engineering | Upgradation of Corona ring by Nanotechnology | Abhinandan Janaj Adarsh Bandi Dattatrey Y Prabhu Prateek V Desur | 2GI15EE003 2GI15EE004 2GI15EE026 2GI15EE062 | Guide: Prof. Parag V. Datar Co-Guide: Dr.R.M. Kulkarni | 2018-19 | Self |
| 19 | Civil Engineering | Removal of industrial dye from water using GO Sn-TiO2 Nanocomposite | Tanveer Shaikh Vijay Rayannavar Sushmita Loni Vinayak Bargi | 2GI15CV108 2GI15CV117 2GI15CV106 2GI15CV118 | Guide: Prof.V.R.Chate Co-Guide: Dr.R.M.Kulkarni | 2018-19 | KSCST |
| 20 | Electrical and Electronic Engineering | Advanced Batteries using grapheme Nanoparticles | Savita Gangannavar Shilpa Pattar Shweta Banikal Vandana Balehosur | 2GI15EE084 2GI15EE089 2GI15EE099 2GI15EE110 | Guide: Prof .S.G. Kulkarni Co-Guide: Dr.R.M.Kulkarni | 2018-19 | Self |
| 21 | Electrical and Electronic Engineering | Fabrication of supercapacitor using nanomaterials | Soujanya Kaki Suma Pujar Suresh Sushmita K Hippali | 2GI15EE101 2GI15EE105 2GI15EE106 2GI15EE107 | Guide: Dr.D.B.Kulkarni Co-Guide: Dr.R.M.Kulkarni  | 2018-19 | Self |
| 22 | Electrical and Electronic Engineering | Enhancement of properties of transformer oil using nanoparticles | Anand R. Kulkarni Dhanaraj S. Jangi Mauma C. Motagi Nehal R. Naik | 2GI15EE016 2GI15EE027 2GI15EE043 2GI15EE052 | Guide: Prof.S.G. Kulkarni Co-Guide: Dr.R.M.Kulkarni | 2018-19 | Self |
| 23 | Electronics and Communication Engineering | Nanotechnology Based Membrane for Air pollution abatement | Laxmi Itagi Jyoti Baragali Navita Katti Manjunath Hosagoudar | 2GI15EC049 2GI15EC036 2GI15EC064 2GI14EC047 | Guide: Prof.Veena B. Deshmukh Co-Guide: Dr.R.M.Kulkarni | 2018-19 | Self |
| 24 | Civil Engineering | Removal of Pharmaceutical drug from water using Kaolinite-TiOÂ2Â nanocomposite | Soumya Meti Veeresh M.S. Shivaraj M. B Utsav Naik | 2GI15CV095 2GI15CV113 2GI15CV086 2GI15CV111 | Guide: Prof.V.R.Chate Co-Guide: Dr.R.M.Kulkarni | 2018-19 | Self |
| 25 | Mechanical Engineering | Preparation and Characterization of Magnetorheological fluids | Rahul Raykar Sandeep C. Shetty Ramkumar Munavalli Shubham Patidar | 2GI13ME109 2GI13ME130 2GI13ME115 2GI13ME151 | Guide: Roopa R. Navalli Co-Guide: Dr.R.M. Kulkarni | 2016-17 | Self |
| 26 | Mechanical Engineering | Synthesis of ZnO based nanofluids from waste drycell for machining applications | Manoj Desai Sujeet Naik Abhijit Mahajan Manoj Shanbhag | 2GI13ME070 2GI13ME080 2GI13ME001 2GI13ME071 | Guide: Dr. M. M. Nadakatti Co-Guide: Dr.R.M. Kulkarni | 2016-17 | KSCST |
| 27 | Mechanical Engineering | Preparation. Analysis and Application of hybrid nanofluid as cutting fluid for machining process | T. Guru Mahadev Vishwanath C. Vijaykumar H. Deepak B. | 2GI13ME167 2GI13ME184 2GI13ME174 2GI12ME030 | Guide: Prof. H.B. Kulkarni Co-Guide: Dr. R. M. Kulkarni | 2016-17 | Self |
| 28 | Mechanical Engineering | Extrusion and fused deposition modeling of ABS nanocomposite | Prakash Dodamani Prajwalkumar Ambekar Prateek R. Patted | 2GI13ME094 2GI13ME093 2GI13ME101 | Guide: Prof.Vivek Tiwary Co-Guide: Dr.R.M. Kulkarni | 2016-17 | Self |
| 29. | Electrical and Electronics Engineering | Graphene oxide nanoparticles based electrochemical sensor | Rupa Teggi Varun Joshi | 2GI13EE037 2GI13EE050 | Guide: Dr.D.B.Kulkarni Co-Guide: Dr.R.M.Kulkarni  | 2016-17 | KSCST |
| 30. | Mechanical Engineering | Nanosilica reinforced phenolic composite for electrical application | Pavaman Umadi Md. Iqbal Akther Zahid Farhan Bagali Mazharahmed M. Peerzade | 2GI13ME090 2GI13ME074 2GI13ME189 2GI13ME073 | Guide: Prof. B.S.Jagati Co-guide: Dr.R.M. Kulkarni | 2016-17 | Self |
| 31. | Electrical and Electronics Engineering | Nanotechnology based cost effective quantum dot solar cell | Jyoti Chavadi Parvati Sambayyanmath Pranav Bhandari Sayyedhussain Siddiqui | 2GI13EE714 2GI13EE729 2GI13EE737 2GI13EE748 | Guide: Prof. Sudhakar C.J. Co-guide: Dr.R.M. Kulkarni | 2016-17 | Self |
| 32. | Mechanical Engineering | Preparation and Characterization of graphene by using Hummer’s Method | Akshat Nitin Deshpande Gourang Mahesh Kulkarni Guruprasad Karlekar Hanamant Belligeri | 2GI13ME012 2GI13ME045 2Gi13ME050 2GI13ME051 | Guide: Prof. S.J. Patil Co-Guide: Dr.R.M. Kulkarni | 2016-17 | Self |
| 33 | Civil Engineering | Novel approach for industrial waste water treatment by using carbon nanoparticles extracted from agnihotra ash | Divya D Mahalsekar TruptiShivapuji | 2GI18CV026 2GI18CV088 | Guide: Prof. V. R. Chate Co-Guide: Dr. R. M. Kulkarni | 2021-22 | Self |
| 34 | Civil Engineering | Sn doped iron oxide nanoparticles for the treatment of levofloxacin contaminated water | Anuj Kalyanshetti Akashgouda Iranagoudra Chetan Rajannavar | 2GI18CV010 2GI18CV006 2GI18CV023 | Guide: Prof. V. R. Chate Co-Guide: Dr. R. M. Kulkarni | 2021-22 | Self |
| 35 | Mechanical Engineering | Synthesis & characterization of hybrid nanofluids | Abusufian Mulla Sakib Shabbir Patel Suraj Ramesh Pise SanjuBanne | 2GI19ME402 2GI19ME445 2GI19ME452 2GI19ME446 | Guide: Prof. G. D. Gokak Co-Guide: Dr. R. M. Kulkarni | 2021-22 | Self |
| 36 | Electrical and Electronics Engineering | Graphene based supracapacitors | Abhigna Joshi Sushil Patil Amit Kamble Rakesh R. K | 2GI18EE001 2GI18EE037 2GI18EE044 2GI19EE411 | Guide: Prof. Ramesh G. B Co-Guide: Dr. R. M. Kulkarni | 2021-22 | Self |
| 37 | Electronics and communication Engineering | Development of nano sensors for the detection of emerging contaminants in sewage water | Sejal Inamdar Shreenidhi Inamdar Shruti Magdum Shweta Yaragatti | 2GI18EC118 2GI18EC128 2GI18EC131 2GI18EC132 | Guide: Dr.Sourav Mitra Co-Guide: Dr. R. M. Kulkarni | 2021-22 | KSCST |
| 38 | Electrical and Electronics Engineering | Nanotechnology based electrochemical sensor for determination of antibiotic | Hareeshgoud B Biradar Veeresh Sali Radhika Nejakar Nikhita Sapare | 2GI19EE014 2GI19EE051 2GI20EE405 2GI18EE013 Â | Guide: Prof. Ramesh G. B Co-Guide: Dr. R. M. Kulkarni | 2022-23 | KSCST |
| 39 | Electronics and Communication Engineering | Synthesis of N-doped Zno based nanoparticle for electrochemical sensing of water contaminants | Shrusti Kotyal Shruti Mantur Sukanya Biradar Rutu Kopp | 2GI19EC145 2GI19EC146 2GI19EC158 2GI19EC113 | Guide: Satish V. Deshpande Co-Guide: Dr. R. M. Kulkarni | 2022-23 | Self |
| 40 | Mechanical Engineering | Â Development of composites for Defense Applications. | Â Abhinav R. Elton F. Milind J. | Â 2GI19ME002 2GI19ME038 2GI19ME901 | Â Guide: Dr. Ganesh Chate Co-Guide: Dr. R. M. Kulkarni | Â 2022-23 | Â Self |
| Â | Â Final year project guidance M.Tech. projects | ||||||
| Â | Department | Project Title | Student | USN | Guide/Co-Guide | Year | Funded by |
| 1 | Civil Engineering | “Photocatalytic Degradation of Organic Contaminants Using Nano Particles by Advanced Oxidation Process” | Manu S. Gowda | 2GI12CEE07 | Guide: Dr.P.Shiva Keshava Kumar Co-Guide: Dr.R.M.Kulkarni | 2013-14 | Self |
| 2 | Civil Engineering | “Study on Transformation of Organic Contaminants in Water by Chlorination” | Puneeth Kumar | 2GI12CEE10 | Guide: Dr.P.Shiva Keshava Kumar Co-Guide: Dr.R.M.Kulkarni | 2013-14 | Self |
| 3 | Civil Engineering | “Degradation mechanism in the disinfection and its potential risk in terms of end products | Supriya Kulkarni | 2GI12CEE13 | Guide: Mr.Vaibhav Chate Co-Guide: Dr.R.M. Kulkarni | 2014-15 | Self |
| 4 | Civil Engineering | Removal of pharmaceutical compounds using low cost adsorbent (modified coconut coir) | Sneha Limbikai | 2GI13CEE12 | Guide: Nitin Deshpande Co-Guide: Dr.R.M.Kulkarni | 2014-15 | KSCST 38S0786 |
| 5 | Civil Engineering | Biosorptive removal of acid yellow 5GN by Trichoderma Viride and its | Pooja Tapale | 2GI13CEE09 | Guide: Nitin Deshpande Co-Guide:Dr.R.M.Kulkarni | 2014-15 | Self |
| 6 | Civil Engineering | Removal of organic compounds using immobilized enzymes and activated carbon | Jayashree S. | Â | Guide: Nitin Deshpande Co-Guide:Dr.R.M.Kulkarni | 2014-15 | KSCST 38S0787 |
| 7 | Mechanical Engineering | “Synthesis of Zinc oxide Nano particles and reinforcement of Copper and Zinc oxide nanoparticles in a aluminium base matrix for EDM Applications” | Amit Gavane | 2GI13MMD02 | Guide: Dr.M.S.PATIL Co-guide:Dr.R.M.Kulkarni | 2014-15 |  Self |
| 8 | Industrial & Production Engineering | Study and investigation effect of SiO2 nano particles on the strength of no bake sand | Pavan Vernekar | 2GI14MPM10 | Guide: Prof.Ganesh Chate Co-Guide: Dr.R.M.Kulkarni | 2015-16 | Self |
| 9 | Mechanical Engineering | Silver nanoparticles for EDM applications | Shivaji Banne | 2GI14MMD16 | Guide: Dr.M.S.Patil Co-Guide:Dr.R.M.Kulkarni | 2015-16 | Self |
| 10 | Mechanical Engineering | Investment casting using rapid prototyping | Asif Angadi | 2GI14MCM02 | Guide: Arunkumar P. Co-Guide: Dr.R.M. Kulkarni | 2015-16 | Self |
| 11 | Mechanical Engineering | Design and fabrication of Silar Coating Machine and study coating characteristics | Somnath K. Jathar | 2GI15MMD14 | Guide: Dr. M. S.Patil Co-Guide: Dr.R.M. Kulkarni | 2016-17 | Self |
Internship
| 1 | Electrical and Electronic Engineering | Enhancement of Breakdown voltage of Transformer oil using 5% Ni Doped Al2O3 | Anand.R.Kulkarni | 2GI15EE016 | Dr. R.M. Kulkarni | 2018-19 | |
| 2 | Electrical and Electronic Engineering | Study of electrical and magnetic properties of Bismuth Doped Nickel Magnesium Ferrites | Mahalaxmi Bhairodagi Aishwarya Payannavar Alsaba Anjum Madhu Asangi | 2GI15EE040 2GI15EE005 2GI15EE014 2GI15EE039 | Dr.P.B.Belavi Dr.R.M. Kulkarni | 2018-19 | |
| 3 | Electrical and Electronic Engineering | Enhancement of Breakdown voltage of Transformer oil using 5% Co Doped Al2O3 | Nehal.R.Naik | 2GI15EE052 | Dr. R.M. Kulkarni Prof. S.G. Kulkarni | 2018-19 | |
| 4 | Mechanical Engineering | Preparation of alumina and copper nanoparticles for the application in mechanical engineering field | Saurabh.Milind . Rawal | 2GI15ME114 | Dr. R.M. Kulkarni H.B.Kulkarni | 2018 | |
| 5 | Electrical and Electronic Engineering | Preparation of MWCNT/TiO2 Nano composite and development of electrochemical sensors | Amit.Y. Dhekolkar | 2GI15EE028 | Dr. R.M. Kulkarni | 2018-19 | |
| 6 | Electrical and Electronic Engineering | Preparation of MWCNT/TiO2 Nano composite and development of electrochemical sensors | Manthan. Joshi | 2GI15EE042 | Dr. R.M. Kulkarni | 2018-19 | |
| 7 | Electrical and Electronic Engineering | Electrochemical behavior of Bioactive compounds using modified sensors | Sridevi Gokak Shruti Hiremath Soumya Mashyal | 2GI15EE096 2GI15EE097 2GI15EE102 | Dr. R.M. Kulkarni | 2017-18 | |
| 8 | Electrical and Electronic Engineering | Preparation of MWCNT/TiO2 Nano composite and development of electrochemical sensors | Pratik V. Desur Dattatreya.Y.Prabhu Amit.Y. Dhekolkar Manthan. Joshi | Dr. R.M. Kulkarni | 2018-19 | ||
| 9 | Mechanical Engineering | Preparation of alumina and copper nanoparticles for the application in mechanical engineering field | Amay.S Joshi | 2GI15ME027 | Dr. R.M. Kulkarni H.B.Kulkarni | 2018 | |
| 10 | Mechanical Engineering | Preparation of alumina and copper nanoparticles for the application in mechanical engineering field | Sanketh.Salimath | 2GI15ME027 | Dr. R.M. Kulkarni H.B.Kulkarni | 2018 | |
| 11 | Mechanical Engineering | Preparation of alumina and copper nanoparticles for the application in mechanical engineering field | Harish .Bommanaik | 2GI15ME059 | Dr. R.M. Kulkarni H.B.Kulkarni | 2018 | |
| 12 | Electrical and Electronic Engineering | Enhancement of Breakdown voltage of Transformer oil using 5% Co Doped Al2O3 | Mouma. C.Motagi | 2GI15EE043 | Dr. R.M. Kulkarni Prof. S.G. Kulkarni | 2018-19 | |
| 13 | Mechanical Engineering | Preparation of alumina and copper nanoparticles for the application in mechanical engineering field | Akshay.A.Patil | 2GI15ME024 | Dr. R.M. Kulkarni H.B.Kulkarni | 2018 | |
| 14 | Civil Engineering | Removal of Congo red using GO-TiO2 Nanocomposites | Soumya. Methi | 2GI15CV095 | Guide: Prof.R.V.Chate Co-Guide:Dr.R.M.Kulkarni | 2017-19 | Self |
| 15 | Civil Engineering | Biosorptive removal of acid yellow 5GN by Trichoderma Viride and its | Tanveer.Shaik | 2GI13CV108 | Guide: Prof.R.V.Chate Co-Guide:Dr.R.M.Kulkarni | 2017-19 | Self |